<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Debt Radio</title>
	<atom:link href="http://consumerdebtradio.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://consumerdebtradio.com/blog</link>
	<description>Helping Consumers Understand Debt</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>This may be the time to buy a home</title>
		<link>http://consumerdebtradio.com/blog/2012/01/26/this-may-be-the-time-to-buy-a-home/</link>
		<comments>http://consumerdebtradio.com/blog/2012/01/26/this-may-be-the-time-to-buy-a-home/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:08:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Consumer rights]]></category>

		<guid isPermaLink="false">http://consumerdebtradio.com/blog/?p=202</guid>
		<description><![CDATA[The prevailing logic is that in these uncertain times, buying a home may not be the best thing to do to reduce consumer expenses. However, now that the real estate market is down, and may people believe it has hit the floor, and mortgage rates in the 4% range, this may be the prefect time [...]]]></description>
			<content:encoded><![CDATA[<p>The prevailing logic is that in these uncertain times, buying a home may not be the best thing to do to reduce consumer expenses. However, now that the real estate market is down, and may people believe it has hit the floor, and mortgage rates in the 4% range, this may be the prefect time to buy a home and save money. The cost of living is gone sky high in the rental market, and in many situations, buying a condo or small house will actually reduce a consumer’s monthly expenses. Additionally, Mortgage investors are starting to relax their criteria just a little bit over 2009 and 2010 concerns over the foreclosure crisis.</p>
<p>In a recent article in the Boston Globe, it was pointed out that rents in the Boston area hit record highs during the 4th quarter of 2011, which was pushed up by increased demand and declining rental units. More specifically, the average monthly rental price in the greater Boston real estate market jumped to $1,686. This increase was $86 increase over the past two years.</p>
<p>Additionally, adding to the limited supply, the vacancy rate dropped to a nine year low of 4% in the fourth quarter of 2011, according to new data from Reis Inc. Locally, rental prices have been climbing for almost two years, despite an extremely slow housing market. Many consumers have chosen to stay in apartments rather than buy a condo or house during the downturn, while others have been forced to rent because of unemployment or uncertainty about their job status, housing analysts say.</p>
<p>Eric S. Belsky, managing director of Harvard University’s Joint Center for Housing Studies recently was quoted “It shows there is strength in one side of the Boston housing market,’’ when talking about the increased rental fees.</p>
<p>Barry Bluestone, dean of the School of Public Policy and Urban Affairs at Northeastern University, said government officials, universities, and developers need to work together to produce more affordable rental housing. However, for those who are in a position to either rent or buy, it would seem now is the time to take advantage of the rising rental fees, and purchase a home. With the rental market increasing the way it is, it may even be a good idea to look for a duplex or home with an in-law unit and get into the rent game yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://consumerdebtradio.com/blog/2012/01/26/this-may-be-the-time-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Coupons to cut spending</title>
		<link>http://consumerdebtradio.com/blog/2012/01/05/using-coupons-to-cut-spending/</link>
		<comments>http://consumerdebtradio.com/blog/2012/01/05/using-coupons-to-cut-spending/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:42:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Consumer rights]]></category>
		<category><![CDATA[debt relief strategy]]></category>

		<guid isPermaLink="false">http://consumerdebtradio.com/blog/?p=198</guid>
		<description><![CDATA[Many consumers are facing serious debt problems, where their day to day expenses simply can not be met, without cutting corners. Interest rates on credit cards from basic purchases, such as kids clothing, and weekly trips to the supermarket and basic medication as well as an inability to meet basic heating, electric and phone bills [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.couponingforreal.com/wp-content/uploads/2011/08/freebies2deals-coupons-scissors.jpg" alt="coupon" width="301" height="246" />Many consumers are facing serious debt problems, where their day to day expenses simply can not be met, without cutting corners. Interest rates on credit cards from basic purchases, such as kids clothing, and weekly trips to the supermarket and basic medication as well as an inability to meet basic heating, electric and phone bills are forcing many people into filing for bankruptcy. Many consumers in debt have found a possible alternative to filing a bankruptcy is to cut costs, and doing so without cutting essential life necessities, such as you might be able to do at the grocery store, and drug store, through the use of a new concept called, “extreme couponing”.</p>
<p>There are no shortages of alleged “experts” out there who will tell you how to use coupons. The concept has really hit the main stream. There is the Learning Channel’s Extreme Couponing show. Recently, I was even watching CBS’s “Two Broke Girls” television show and they were making a joke about getting “free money” by using coupons. However, the real trick seems to be not to buy things that you would not normally need or purchase, but to do so, when you have a coupon that makes it less expensive or even at no cost, which your family can actually use.</p>
<p>There are many ways that coupons can save consumers money, locating the highest savings and combining those discounts with in-store promotions. Additionally, consumers who are using credit cards may want to consider limiting the use of certain cards and increasing the use of others with great rewards programs. By combining these various saving strategies, a consumer can drastically reduce their monthly expenses.</p>
<p>The best way to learn to coupon effectively is to start perusing the Sunday news papers advertisement section for coupons, as well as reviewing a few of the many websites out there that allow you to print coupons for free. However, you must go into it with realistic expectations. It is unreasonable to expect to save 95% on your each coupon shopping trip, or even more absurd is expecting to make money while getting your food and other products for free. However, you can get some great buys. For example, let’s say you go to your local food market and they have a deal, buy two boxes of cereal normally $2.50 per box for the price of one. You also have two coupons each for $1 off a can of soup. You now can buy both cans of soup, normally for $5.00, but only spend $0.50 for both. Taking this example even further, if the store has a double coupon policy, that could make your $1 off coupon worth $2. In this rare example, you could actually get your soup, and then have enough money back to eat some cake too.</p>
<p>Finally, in order to save the most money and cut your spending as much as possible, you must be diligent and very detail oriented. What I mean by this is, if a product rings up higher than advertised or the cashier misses one of your coupons, let them know, and make sure you get your deal.<br />
By taking these and other cost cutting steps, it may even be possible to avoid having to file a bankruptcy, or at least put yourself in a better position once you come out of bankruptcy to stretch your income further then before.</p>
<p>The foregoing article was written by Massachusetts <a title="Attorney Goldstein" href="http://www.goldsteinandclegglaw.com/michael_goldstein.asp">Attorney Michael Goldstein</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://consumerdebtradio.com/blog/2012/01/05/using-coupons-to-cut-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachsetts law suite against 5 banks</title>
		<link>http://consumerdebtradio.com/blog/2011/12/03/massachsetts-law-suite-against-5-banks/</link>
		<comments>http://consumerdebtradio.com/blog/2011/12/03/massachsetts-law-suite-against-5-banks/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 13:23:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Consumer rights]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://consumerdebtradio.com/blog/?p=196</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/nXEtfhy7WmY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://consumerdebtradio.com/blog/2011/12/03/massachsetts-law-suite-against-5-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing a home equity line from your property</title>
		<link>http://consumerdebtradio.com/blog/2011/11/01/removing-a-home-equity-line-from-your-property/</link>
		<comments>http://consumerdebtradio.com/blog/2011/11/01/removing-a-home-equity-line-from-your-property/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:57:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[lien strip]]></category>

		<guid isPermaLink="false">http://consumerdebtradio.com/blog/?p=181</guid>
		<description><![CDATA[Stripping off an unwanted junior mortgage or lien]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/NSgOfwmEfMw" frameborder="0" allowfullscreen></iframe>
<p>Stripping off an unwanted junior mortgage or lien</p>
]]></content:encoded>
			<wfw:commentRss>http://consumerdebtradio.com/blog/2011/11/01/removing-a-home-equity-line-from-your-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Discrimination Attorney Deirdre Clegg Interviewed on the Radio</title>
		<link>http://consumerdebtradio.com/blog/2011/09/28/employment-discrimination-attorney-deirdre-clegg-interviewed-on-the-radio/</link>
		<comments>http://consumerdebtradio.com/blog/2011/09/28/employment-discrimination-attorney-deirdre-clegg-interviewed-on-the-radio/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:43:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Consumer rights]]></category>

		<guid isPermaLink="false">http://consumerdebtradio.com/blog/?p=172</guid>
		<description><![CDATA[Attorney Deirdre Clegg is interviewed about employee rights in the workplace.]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/w6tg5YeALCk" frameborder="0" allowfullscreen></iframe><br />Attorney Deirdre Clegg is interviewed about employee rights in the workplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://consumerdebtradio.com/blog/2011/09/28/employment-discrimination-attorney-deirdre-clegg-interviewed-on-the-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you be fired for having bad credit or filing bankruptcy?</title>
		<link>http://consumerdebtradio.com/blog/2011/09/22/can-you-be-fired-for-having-bad-credit-or-filing-bankruptcy/</link>
		<comments>http://consumerdebtradio.com/blog/2011/09/22/can-you-be-fired-for-having-bad-credit-or-filing-bankruptcy/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:00:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Consumer rights]]></category>
		<category><![CDATA[bankruptcy rights]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[employment discrimination]]></category>

		<guid isPermaLink="false">http://consumerdebtradio.com/blog/?p=167</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/HamfmcWf8MM" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://consumerdebtradio.com/blog/2011/09/22/can-you-be-fired-for-having-bad-credit-or-filing-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why would you file a Chapter 13 Bankrutpcy?</title>
		<link>http://consumerdebtradio.com/blog/2011/06/26/why-would-you-file-a-chapter-13-bankrutpcy/</link>
		<comments>http://consumerdebtradio.com/blog/2011/06/26/why-would-you-file-a-chapter-13-bankrutpcy/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:05:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://consumerdebtradio.com/blog/?p=158</guid>
		<description><![CDATA[Attorney Jill Phillips of the Consumer Debt Radio Show discusses the highlights of why a consumer would file a Chapter 13 case.]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/trd9anTOxg4" frameborder="0" allowfullscreen></iframe>
<p>Attorney Jill Phillips of the Consumer Debt Radio Show discusses the highlights of why a consumer would file a Chapter 13 case.</p>
]]></content:encoded>
			<wfw:commentRss>http://consumerdebtradio.com/blog/2011/06/26/why-would-you-file-a-chapter-13-bankrutpcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 bankruptcy questions</title>
		<link>http://consumerdebtradio.com/blog/2011/05/20/top-5-bankruptcy-questions/</link>
		<comments>http://consumerdebtradio.com/blog/2011/05/20/top-5-bankruptcy-questions/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:23:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://consumerdebtradio.com/blog/?p=155</guid>
		<description><![CDATA[Top questions clients ask about consumer bankruptcy.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/sIhcvro-8EQ" frameborder="0" allowfullscreen></iframe><br />
Top questions clients ask about consumer bankruptcy.</p>
]]></content:encoded>
			<wfw:commentRss>http://consumerdebtradio.com/blog/2011/05/20/top-5-bankruptcy-questions/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Which type of bankruptcy to choose?</title>
		<link>http://consumerdebtradio.com/blog/2011/05/09/which-type-of-bankruptcy-to-choose/</link>
		<comments>http://consumerdebtradio.com/blog/2011/05/09/which-type-of-bankruptcy-to-choose/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:12:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy exemption]]></category>
		<category><![CDATA[chapter 13]]></category>
		<category><![CDATA[chapter 7]]></category>

		<guid isPermaLink="false">http://consumerdebtradio.com/blog/?p=148</guid>
		<description><![CDATA[Attorney Michael Goldstein discusses the differences that consumers need to be aware of when determining if it is a better idea to filea Chapter 7 bankruptcy or a Chapter 13 reorganization.]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/_zaLjRqZfDE" frameborder="0" allowfullscreen></iframe>
<p>Attorney Michael Goldstein discusses the differences that consumers need to be aware of when determining if it is a better idea to filea  Chapter 7 bankruptcy or a Chapter 13 reorganization.</p>
]]></content:encoded>
			<wfw:commentRss>http://consumerdebtradio.com/blog/2011/05/09/which-type-of-bankruptcy-to-choose/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>Removing a Judicial lien after bankruptcy</title>
		<link>http://consumerdebtradio.com/blog/2011/04/23/removing-a-judicial-lien-after-bankruptcy/</link>
		<comments>http://consumerdebtradio.com/blog/2011/04/23/removing-a-judicial-lien-after-bankruptcy/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 02:52:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://consumerdebtradio.com/blog/?p=128</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object height="390" width="480" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/42kjd6_Yw1E?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed allowfullscreen="true" type="application/x-shockwave-flash" height="390" width="480" allowscriptaccess="always" src="http://www.youtube.com/v/42kjd6_Yw1E?fs=1&amp;hl=en_US"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://consumerdebtradio.com/blog/2011/04/23/removing-a-judicial-lien-after-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>CBS news report on Debt Settlement Discounts, Scams</title>
		<link>http://consumerdebtradio.com/blog/2011/04/17/cbs-news-report-on-debt-settlement-discounts-scams/</link>
		<comments>http://consumerdebtradio.com/blog/2011/04/17/cbs-news-report-on-debt-settlement-discounts-scams/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:22:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[debt scams]]></category>
		<category><![CDATA[debt settlement]]></category>

		<guid isPermaLink="false">http://consumerdebtradio.com/blog/?p=125</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/D6gL0V84JQg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://consumerdebtradio.com/blog/2011/04/17/cbs-news-report-on-debt-settlement-discounts-scams/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Top Consumer Debt Radio Podcasts</title>
		<link>http://consumerdebtradio.com/blog/2010/12/08/top-consumer-debt-radio-podcasts/</link>
		<comments>http://consumerdebtradio.com/blog/2010/12/08/top-consumer-debt-radio-podcasts/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:12:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[hamp]]></category>
		<category><![CDATA[mortgage modification]]></category>

		<guid isPermaLink="false">http://consumerdebtradio.com/blog/?p=123</guid>
		<description><![CDATA[Below are some of our favorite podcasts we have recorded over the past year. Saturday July 17, 2010 &#8211; Alternatives to loan modifications Saturday July 3, 2010 &#8211; Liability from 4th of July Parites Saturday June 12, 2010 &#8211; Identify Theft Saturday May 29, 2010 &#8211; Why Loan Modifications are failing Saturday May 22, 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Below are some of our favorite podcasts we have recorded over the past year.</strong></p>
<p>Saturday July 17, 2010 &#8211; <a href="podcast/July17.Mp3">Alternatives to loan modifications </a></p>
<p>Saturday July 3, 2010 &#8211; <a href="podcast/July03.Mp3">Liability from 4th of July Parites </a></p>
<p>Saturday June 12, 2010 &#8211; <a href="podcast/June12.Mp3">Identify Theft </a></p>
<p>Saturday May 29, 2010 &#8211; <a href="podcast/May29.Mp3">Why Loan Modifications are failing </a></p>
<p>Saturday May 22, 2010 &#8211; <a href="podcast/May22.Mp3">How to handle Medical Bills </a></p>
<p>Saturday May 1, 2010 &#8211; <a href="podcast/May1.Mp3">Truth about the Obama Refi Program</a></p>
<p>Saturday April 24, 2010 &#8211; <a href="podcast/Apr24.Mp3">Fraudulent and deceptive lending practices </a></p>
<p>Saturday March 27, 2010 &#8211; <a href="podcast/Mar27.Mp3">How to fix your credit report </a></p>
<p>Saturday March 20, 2010 &#8211; <a href="podcast/Mar20.Mp3">Non discharable debts </a></p>
<p>Saturday March 13, 2010 &#8211; <a href="podcast/Mar13.Mp3">Income tax issues </a></p>
<p>Saturday Janaury 2, 2010 &#8211; <a href="Saturday Janaury 2, 2010">Bankruptcy Myths and facts </a></p>
<p>Saturday January 16, 2010 &#8211; <a href="podcast/Jan16.Mp3">Social Security Protection </a></p>
<p>Saturday January 23, 2010 &#8211; <a href="podcast/Jan23.Mp3">issues small business owners face </a></p>
<p>Saturday February 6, 2010 &#8211; <a href="podcast/Feb6.Mp3">Issues facing the unemployed</a></p>
<p>Saturday February 13, 2010 &#8211; <a href="http://www.consumerdebtradio.com/podcast/Feb13.Mp3">Protecting your job and employment status</a></p>
<p>Saturday February 20, 2010 &#8211; <a href="http://www.consumerdebtradio.com/podcast/Feb20.Mp3" target="_blank">The History of Fico Score</a></p>
<p>Saturday February 27, 2010 &#8211; <a href="podcast/Feb27.Mp3">Debt settlement vs. Bankrutpcy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://consumerdebtradio.com/blog/2010/12/08/top-consumer-debt-radio-podcasts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.consumerdebtradio.com/podcast/Feb13.Mp3" length="1170" type="audio/mpeg" />
<enclosure url="http://www.consumerdebtradio.com/podcast/Feb20.Mp3" length="28783178" type="audio/mpeg" />
		</item>
		<item>
		<title>How to track the ownership of your mortgage</title>
		<link>http://consumerdebtradio.com/blog/2010/11/19/how-to-track-the-ownership-of-your-mortgage/</link>
		<comments>http://consumerdebtradio.com/blog/2010/11/19/how-to-track-the-ownership-of-your-mortgage/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 12:36:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://consumerdebtradio.com/blog/?p=117</guid>
		<description><![CDATA[I recently came across this very interesting chart created by Dan Edstrom, of DTC Systems, demonstrating how convoluted the ownership of a mortgage can be these days. The scary thing is that the mortgage tracked in the chart below is proportedly a normal home loan that any of us might have. I might expect a [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across this very interesting chart created by <a href="http://www.huffingtonpost.com/2010/11/16/mortgage-security-chart_n_784274.html">Dan Edstrom</a>, of DTC Systems, demonstrating how convoluted the ownership of a mortgage can be these days.  The scary thing is that the mortgage tracked in the chart below is proportedly a normal home loan that any of us might have.  I might expect a high risk &#8220;B-loan&#8221; to follow such a ridiculous track, but how scary is it to see what the banks and investors have done.  It is no wounder there are so many issues these days with improper foreclosures.
<p><a href="http://consumerdebtradio.com/blog/wp-content/uploads/2010/11/CHART1.jpg"><img src="http://consumerdebtradio.com/blog/wp-content/uploads/2010/11/CHART1-232x300.jpg" alt="Mortgage ownership chart" title="CHART" width="232" height="300" class="aligncenter size-medium wp-image-119" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://consumerdebtradio.com/blog/2010/11/19/how-to-track-the-ownership-of-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to protect your tax refund from the Trustee</title>
		<link>http://consumerdebtradio.com/blog/2010/10/11/how-to-protect-your-tax-refund-from-the-trustee/</link>
		<comments>http://consumerdebtradio.com/blog/2010/10/11/how-to-protect-your-tax-refund-from-the-trustee/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:18:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy exemption]]></category>
		<category><![CDATA[chapter 7]]></category>
		<category><![CDATA[IRS regs]]></category>
		<category><![CDATA[tax code]]></category>

		<guid isPermaLink="false">http://consumerdebtradio.com/blog/?p=113</guid>
		<description><![CDATA[When someone who is facing financial difficulty decides to file for bankruptcy there are many secondary choices they must make. They may be able to decide which chapter of bankruptcy they should file, Chapter 7 liquidation or Chapter 13 reorganization. Once that decision has been made the Debtor then needs to decide, should they keep [...]]]></description>
			<content:encoded><![CDATA[<p><html xmlns="">When someone who is facing financial difficulty decides to file for bankruptcy there are many secondary choices they must make.  They may be able to decide which chapter of bankruptcy they should file, Chapter 7 liquidation or Chapter 13 reorganization.  Once that decision has been made the Debtor then needs to decide, should they keep their home; should they keep their boat?  Depending on their income and assets though the biggest choices typically revolves around their more liquid assets though.  Which assets should they protect from the Trustee in a Chapter 7 bankruptcy case, and which ones should they expose.</p>
<p>
In many situations there is no choice, due to the fact that a cap has been hit on an asset, such as a bank account, lost wages in a law suit or equity in a car.  However, one such asset that is typically very difficult to exempt, unless a Debtor uses the Federal exemptions and has a wild card available is an anticipated or even realized tax refund.  Under 11 U.S.C. § 542(a), any property that the Debtor held prior to filing his or her bankruptcy becomes property of the estate and is subject to turnover to the Trustee upon request.</p>
<p>
In the past, if a Debtor has money owed to him from the Internal Revenue Service, such an asset must be listed on Schedule B of the bankruptcy petition and generally, the Trustee will look to take those funds as part of the liquidated bankruptcy estate, or demand that the unsecured Creditors be paid at least that amount in a Chapter 13 plan based upon the B22 analysis.  This was true until very recently when an ingenious Debtor, James Winslow Graves and his bankruptcy attorney beat the system.  You see, a Trustee is only entitled to demand an asset which the Debtor has a right to.  This is no different then the legal theory “you can only give title to what you own”.</p>
<p>
What this Debtor did was simply allow the IRS to take his tax refund and hold it in their possession until such time as he may need to pay taxes in the future.  Now this may sound almost like a fraudulent transfer, but the IRS code is very clear on the matter.  Under the tax code, once a tax payer elects to leave those funds on deposit with the United States and apply the overpayment to his or her future tax liability, that decision is irrevocable, or as my six year old child would say, “no take backs”!  More specifically, the tax code states, “no claim for credit or refund of such overpayment shall be allowed for the taxable year in which the overpayment arises.” 26 U.S.C. § 6513(d).</p>
<p>
The Trustee in this case argued the position that the refund amount was property of the estate under 11 U.S.C. § 541(a)(1), and that, since Debtors were receiving the benefit of the application of the refund, the funds should be treated as an account receivable of the Debtors, and Debtors should therefore be required to turn over an equivalent amount to the estate.  However, both the Bankruptcy Court and the 10th Circuit Federal Court held that the tax code is clear and specific in its language and intent.  The courts held the Debtor once he filed his taxes, had no rights to the tax refund and as a result could not “take it back”.  If you find yourself in a similar position, The Florida case of In Re Graves, Docket Number. 08-1462  and In re Graves, 396 B.R. at 73 is the case to cite.  The Creditors and the Trustee may think it unfair and even borderline deceptive, but the courts have spoken  with its <a href="http://caselaw.findlaw.com/us-10th-circuit/1529461.html" target="_blank">full opinon</a>..</p>
]]></content:encoded>
			<wfw:commentRss>http://consumerdebtradio.com/blog/2010/10/11/how-to-protect-your-tax-refund-from-the-trustee/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>How will a loan modification affect your credit score?</title>
		<link>http://consumerdebtradio.com/blog/2010/09/29/how-will-a-loan-modification-affect-your-credit-score/</link>
		<comments>http://consumerdebtradio.com/blog/2010/09/29/how-will-a-loan-modification-affect-your-credit-score/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 20:11:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[hamp]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[loan workout]]></category>

		<guid isPermaLink="false">http://consumerdebtradio.com/blog/?p=110</guid>
		<description><![CDATA[As homeowners continue to default on their mortgage obligations, and try to reorganize their finances the need to work their lenders has become increasingly important.  As I have discussed in the past in this blog, loan modifications are not a new fad, or President Obama’s great new invention, but rather a tried and true tactic [...]]]></description>
			<content:encoded><![CDATA[<p>As homeowners continue to default on their mortgage obligations, and try to reorganize their finances the need to work their lenders has become increasingly important.  As I have discussed in the past in this blog, loan modifications are not a new fad, or President Obama’s great new invention, but rather a tried and true tactic known as negotiation.  With this said, many homeowners are concerned though as to what will the impact be on their credit score should they opt for a HAMP or traditional loan modification or credit workout.</p>
<p>According to an article by <a href="http://loanworkout.org/2010/09/most-loan-modifications-won%e2%80%99t-have-a-negative-impact-on-your-credit-score/?utm_source=twitterfeed&amp;utm_medium=twitter">Moe Bedard</a>, on September 29, 2010, “a recent VantageScore Solutions survey using more than 400,000 active, anonymous consumer credit files shows that loan modification options have very little effect on [credit] scores.”</p>
<p>In order to forecast a consumer’s projected credit score, it has been suggested that a crystal ball and tarot cards may be in order.  This suggestion though is a bit far fetched, even for the ever difficult, but not completely unpredictable FICO score rating.  With respect to the contention that one’s credit score will decrease with a loan modification, which is a very dangerous statement to make.  Not only is it likely that credit scores may not be impacted in a significant way by loan modification, but they may save a homeowner’s house.  The reason credit scores are not affected much may in fact be rather simple.  Approximately 35% of your credit score is based upon the amount of debt.  If you enter into a loan modification, the amount of debt is not generally altered in any way and in some cases, under the HAMP program, very small amounts of principal may even be set aside, up to $83 per month.  Another approximately 35% of the FICO score is based upon your payment history.  If a homeowner was behind on making payments and enters into a loan modification, and their new payment history is reported, then a credit score can only improve.  Now, it is true that some mortgage servicers do not report during a loan modification or even report a late payment if the payment is not set up properly, however, for the most part, homeowners’ credit should not be affected in a manor that should come into play when considering a loan modification.</p>
